Historical Price Lookup
Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $132.70 | 423,370 | 1:1 | $131.58 | $133.03 | $130.68 |
February 12, 2019 | $133.35 | 470,704 | 1:1 | $133.13 | $133.89 | $132.45 |
February 13, 2019 | $134.11 | 502,459 | 1:1 | $134.02 | $134.58 | $133.13 |
February 14, 2019 | $133.73 | 654,739 | 1:1 | $133.49 | $134.40 | $132.13 |
February 15, 2019 | $135.53 | 651,285 | 1:1 | $134.79 | $135.90 | $134.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.